Tylah-Jade Size Guide
Find your fit, then compare the measurements for your Chapter.
Body size guide
These ranges are body measurements. Use them as a starting point when choosing your size.
| Size | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 8 | 84–89 | 65–70 | 90–95 |
| S | 10 | 89–94 | 70–75 | 95–100 |
| M | 12 | 94–99 | 75–80 | 100–105 |
| L | 14 | 99–104 | 80–85 | 105–110 |
Garment measurements
All measurements below are in centimetres and use Tylah-Jade size labels. The garments were measured laid flat. Chest, waist, hip and hem figures show the measurement all the way around the garment. Length shows the garment length.
These are garment measurements, so they differ from the body measurements above. Measurements may vary by 1–3 cm.
Flow — garment measurements
Sports bra
| Size | Length | Chest | Hem |
|---|---|---|---|
| XS | 28 | 62 | 60 |
| S | 29 | 66 | 64 |
| M | 30 | 70 | 68 |
| L | 31 | 74 | 72 |
Shorts
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 34 | 52 | 70 |
| S | 35 | 56 | 74 |
| M | 36 | 60 | 78 |
| L | 37 | 64 | 82 |
Leggings
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 88 | 52 | 70 |
| S | 89 | 56 | 74 |
| M | 90 | 60 | 78 |
| L | 91 | 64 | 82 |
Sculpt — garment measurements
Sports bra
| Size | Length | Chest | Hem |
|---|---|---|---|
| XS | 15.5 | 60 | 54 |
| S | 16.5 | 64 | 56 |
| M | 17.5 | 68 | 60 |
| L | 18.5 | 72 | 64 |
Shorts
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 29 | 56 | 70 |
| S | 30 | 60 | 74 |
| M | 31 | 64 | 78 |
| L | 32 | 68 | 82 |
Leggings
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 82 | 56 | 70 |
| S | 84 | 60 | 74 |
| M | 86 | 64 | 78 |
| L | 88 | 68 | 82 |
Motion — garment measurements
Sports bra
| Size | Length | Chest |
|---|---|---|
| XS | 17 | 60 |
| S | 18 | 64 |
| M | 19 | 68 |
| L | 20 | 72 |
Shorts
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 31 | 56 | 70 |
| S | 32 | 60 | 74 |
| M | 33 | 64 | 78 |
| L | 34 | 68 | 82 |
Leggings
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 80 | 56 | 70 |
| S | 82 | 60 | 75 |
| M | 84 | 64 | 80 |
| L | 86 | 68 | 85 |
XL is currently unavailable. For help choosing a size, including Foundations, get in touch.
Fit notes
Flow
- Designed for a soft, comfortable and easy-moving fit.
- Flow pieces have a more relaxed feel than Sculpt.
- Choose your usual size for a true-to-size fit, or size up for a more relaxed fit.
Sculpt
- Supportive, sculpting fit.
- Bras provide medium support.
- Shorts and leggings have a body-contouring, high-compression feel.
- If you're between sizes or prefer less compression, we recommend sizing up.